Jere Gillis
Jere Alan Gillis
Born: January 18, 1957
Bend, OR USA
Position: LW
Height: 6'0"
Weight: 194
Shoot/Catch: Left
Career: 1977-1986
Minor league statistics
Jere Gillis scored 78 goals and recorded 95 assists in his 386-game career with the Vancouver Canucks, New York Rangers, Quebec Nordiques, Buffalo Sabres and Philadelphia Flyers. He began playing during the 1977 season and last took the ice during the 1986 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Vancouver Canucks | 79 | 23 | 18 | 41 | 35 | -24 | 2 | 0 | 0 | 0 | 2 | 1 | 154 | 14.9 |
1978-79 | NHL | Vancouver Canucks | 78 | 13 | 12 | 25 | 33 | -31 | 4 | 0 | 0 | 0 | 3 | 2 | 143 | 9.1 |
1979-80 | NHL | Vancouver Canucks | 67 | 13 | 17 | 30 | 108 | 0 | 5 | 0 | 1 | 0 | 5 | 1 | 130 | 10.0 |
1980-81 | NHL | Vancouver Canucks | 11 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1980-81 | NHL | New York Rangers | 35 | 10 | 10 | 20 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 63 | 15.9 |
1981-82 | NHL | New York Rangers | 26 | 3 | 9 | 12 | 16 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 7.3 |
1981-82 | NHL | Quebec Nordiques | 12 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 12.5 |
1982-83 | NHL | Buffalo Sabres | 3 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1983-84 | NHL | Vancouver Canucks | 37 | 9 | 13 | 22 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 55 | 16.4 |
1984-85 | NHL | Vancouver Canucks | 37 | 5 | 11 | 16 | 23 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 8.9 |
1986-87 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 386 | 78 | 95 | 173 | 230 | -60 | 12 | 0 | 2 | 0 | 14 | 5 | 672 | 11.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | Vancouver Canucks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | New York Rangers | 14 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Vancouver Canucks | 4 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
Totals | 19 | 4 | 7 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 44.4 |